The 1994-1995 3.8L V6 Ford Mustang comes equipped with the Constant Control Relay Module (CCRM).
The CCRM contains the fuel pump relay, the EEC Power relay, the radiator fan motor relay, and the AC compressor relay.
You can find this tutorial in Spanish here: Circuitos Del Constant Control Relay Module (1994-1995 3.8L Ford Mustang) (at: autotecnico-online.com).
Here's a brief description of the CCRM circuits:
1994-1995 3.8L Ford Mustang | ||
---|---|---|
# | Wire | Description |
1 | RED/ORG | 12 Volts Output To Radiator Fan. |
2 | RED/ORG | 12 Volts Output To Radiator Fan. |
3 | BLK/ORG | 12 Volts Input For Radiator Fan Relay (Always Hot) |
4 | BLK/ORG | NOT USED |
5 | DK GRN/YEL | 12 Volts Output To Fuel Pump. |
6 | ORG/LT BLU | NOT USED |
7 | ORG/LT BLU | NOT USED |
8 | YEL | 12 Volts Input For EEC Power relay (Always Hot). |
9 | ||
10 | YEL | 12 Volts Input For EEC Power Relay (Always Hot). |
11 | YEL | 12 Volts Input For Fuel Pump Relay (Always Hot). |
12 | RED | 12 Volts Output VPWR. Power Output To: Fuel Pump Relay, Fuel Injection Computer, Fuel Inyectors, Etc. (Power In RUN Or ON). |
13 | RED/LT GRN | 12 Volts Input For PCM Power Relay (Power In RUN Or ON). |
14 | DK BLU | Activation Signal Input For Radiator Fan. |
15 | BLK/WHT | Ground (To Chassis). |
16 | BLK | Ground (-) For AC Compressor. |
17 | LT GRN/PPL | NOT USED |
18 | LT BLU/ORG | Activation Signal (-) For Fuel Pump Relay. |
19 | ||
20 | ||
21 | DK GRN/ORG | AC 'ON' Signal From A/C Heater Control Panel (12 Volt Signal To The AC Compressor Relay Within CCRM). |
22 | PNK/YEL | Activation Signal For AC Compressor Relay. |
23 | BLK/YEL | 12 Volts Output For AC Compressor. |
24 | RED | 12 Volts Output VPWR For Fuel Injection System (Hot in RUN Or ON). |
NOTE: A color description made up of two colors separated by a forward slash (for example: PNK/BLK), indicates a wire with a solid color and a stripe. For example: PNK/BLK, means: pink with a black stripe.
Here's a description of the color codes:
- BLK -Black.
- BRN -Brown.
- DK BLU -Dark Blue.
- DK GRN -Dark Green.
- GRN -Green.
- LT BLU -Light Blue.
- LT GRN -Light Green.
- PNK -Pink.
- ORG -Orange.
- PPL -Purple.
- RED -Red.
- WHT -White.
- YEL -Yellow.
If this info saved the day, buy me a beer!