1998-2001 2.5L Ford Ranger 104 PCM Pin Connector (Continued) | ||
---|---|---|
53 | PNK/BLK | Shift Solenoid #3 Control |
54 | PNK/YEL | Torque Converter Clutch Solenoid |
55 | YEL | Keep Alive Power (Battery +) |
56 | LT GRN/BLK | EVAP Canister Purge Valve |
57 | --- | Not Used |
58 | GRY/BLK |
Vehicle Speed Sensor (VSS) (+) |
59 | --- | |
60 | GRY/LT BLU | Heated Oxygen Sensor #1 (HO2S 11) Input |
61 | --- | Not Used |
62 | RED/PNK | Fuel Tank Pressure |
63 | --- | Not Used |
64 | LT BLU/YEL | Transmission Range Sensor 3 |
65 | BRN/LT GRN | DPFE Sensor Signal (1998-2000 Only) |
65 | BRN/ORG | DPFE Sensor Signal (2001 Only) |
66 | --- | Not Used |
67 | VIO/WHT | EVAP Canister Vent Solenoid |
68 | --- | |
69 | PNK/YEL | A/C Clutch Control Relay Output |
70 | --- | Not Used |
71 | RED | Power |
72 | --- | Not Used |
73 | --- | Not Used |
74 | BRN/YEL | Fuel Injector #3 |
75 | TAN | Fuel Injector #1 |
76 | BLK/WHT | Power Ground |
77 | BLK/WHT | Power Ground |
78 | TAN/LT GRN | Ignition Coil #3 Control (Secondary Ignition Coil) |
79 | WHT/LT GRN | Transmission Control Indicator |
80 | LT BLU/ORG | Fuel Pump Relay Control |
81 | WHT/YEL | Electronic Pressure Control (EPC) Solenoid |
82 | --- | Not Used (1998-2000 Only) |
82 | BLK/WHT | Check Fuel Cap Indicator (2001 Only) |
83 | WHT/LT BLU | Idle Air Control (IAC) Valve |
84 | DK GRN/WHT | Turbine Shaft Speed (TSS) Sensor |
85 | DK BLU/ORG | Camshaft Position Sensor |
86 | BLK/YEL | A/C Cycling Pressure Switch |
87 | --- | Not Used |
88 | LT BLU/RED | Mass Air Flow (MAF) Sensor Signal |
89 | GRY/WHT | Throttle Position Sensor Signal |
90 | BRN/WHT | 5 Volt Sensor Reference Voltage |
91 | GRY/RED | Signal Return (Sensor Ground) |
92 | RED/LT GRN | Brake On/Off Switch |
93 | RED/WHT | Heated Oxygen Sensor #1 Heater Control |
94 | --- | Not Used |
95 | WHT/BLK | Heated Oxygen Sensor #2 Heater Control |
96 | --- | Not Used |
97 | RED | Power |
98 | --- | Not Used |
99 | --- | Not Used |
100 | BRN/LT BLU | Fuel Injector #4 |
101 | WHT | Fuel Injector #2 |
102 | --- | Not Used |
103 | BLK/WHT | Power Ground |
104 | TAN/LT BLU | Ignition Coil #4 Control (Secondary Ignition Coil) |
Location Of The PCM
The fuel injection computer (PCM) is located on the engine firewall of your 1998, 1999, 2000, 2001 2.5L Ford Ranger pickup truck.
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the 104 pin PCM connector.
- If one or any of the wires on your Ford pickup DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular Ford 2.5L Ford Ranger.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Wire Piercing Probe.
- You should use a back-probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- You should never disconnect any of the PCM connectors without first disconnecting the battery negative (-) terminal.
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it, but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
If you do spot errors, please let me know. You can use the contact form at the end of the article.
More 2.5L Ford Ranger Tutorials
You can find a complete list of tutorials here: Ford 2.5L Index Of Articles.
Here's a sample of the tutorials you'll find there:
- Ignition System Circuit Diagram (1998-2001 2.5L Ford Ranger).
- Oxygen Sensor Circuit Diagram (1998-2001 2.5L Ford Ranger).
- How To Test The Front O2 Sensor Heater (1998-2001 2.5L Ford Ranger).
- Rear O2 Sensor Heater Test (1998-2001 2.5L Ford Ranger).
If this info saved the day, buy me a beer!