Location and descriptions of the fuses and relays of the Underhood Electrical Center #1 applies to the following vehicles:
- 1995 3.4L DOHC Chevrolet Lumina.
- 1995 3.4L DOHC Chevrolet Monte Carlo.
Underhood Electrical Center #1 is located in the passenger (right) side of the engine compartment.
UH Electrical Center #1 Fuses | ||
---|---|---|
# | Amps | Fuse Name/Description |
1 | -- |
|
2 | 15 Amps |
|
3 | 20 Amps |
|
4 | 15 Amps |
|
5 | 15 Amps |
|
6 | 15 Amps |
|
7 | 15 Amps |
|
8 | 10 Amps |
|
9 | 15 Amps |
|
UH Electrical Center #1 MAXIFUSE | ||
---|---|---|
# | Amps | Supplies Power To: |
10 | 60 Amps |
|
11 | 60 Amps |
|
12 | 60 Amps |
|
13 | 60 Amps |
|
UH Electrical Center #1 Relays | |
---|---|
Letter | Relay Name |
A | FUEL PUMP |
B | A/C CMPR (ac compressor) |
C | FAN CONT #1 (primary cooling fan) |
D | FAN CONT #2 (secondary cooling fan) |
E | Not Used |
If this info saved the day, buy me a beer!