The fuel injection computer (known in tech speak as the PCM = Powertrain Control Module) is located on the right (passenger) side kick panel inside of your 2.3L Ford Ranger.
The PCM has a 60 pin connector and on the back side of the connector (wire side) are embossed a few numbers to further aid you in correctly identifying the pins (circuits).
APPLIES TO: The PCM connector pinout applies on to the following vehicles:
- 2.3L Ford Ranger: 1991, 1992.
60 Pin PCM Connector Pinout | ||
---|---|---|
Pin | Wire Color | Description |
1 | YEL | Keep Alive Power (KAPWR) |
2 | LT GRN | Brake On-Off (BOO) Switch |
3 | GRY/BLK | Vehicle Speed Sensor (VSS) + |
4 | TAN/YEL | Ignition Diagnostic Monitor (IDM) |
5 | --- | NOT USED |
6 | PNK/ORG | Vehicle Speed Sensor (VSS) - |
7 | LT GRN/RED | Engine Coolant Temp (ECT) Sensor |
8 | DK GRN/YEL | Fuel Pump Monitor (FPM) |
9 | PNK/LT BLU | Data Link Connector (Data -) -California Only |
10 | DK GRN/ORG | A/C WOT Cutout Relay |
11 | --- | Not Used |
12 | --- | Not Used |
13 | --- | Not Used |
14 | LT BLU/RED | MAF Signal (California Only) |
15 | TAN/LT BLU | MAF Sensor Ground (California Only) |
16 | ORG/RED | Ignition Module Ground |
17 | PNK/LT GRN | Self Test Output (STO) - Check Engine Light (CEL) |
18 | --- | Not Used |
19 | --- | Not Used |
20 | BLK | Case Ground |
21 | WHT/LT BLU | Idle Air Bypass Valve |
22 | LT BLU/ORG | Fuel Pump Relay Control |
23 | --- | Not Used |
24 | YEL/LT GRN | Power Steering Press Switch |
25 | GRY | Air Charge Temp (ACT) Sensor |
26 | BRN/WHT | VREF (5 Volt Reference - EGR Position Sensor, TPS, MAP Sensor) |
27 | BRN/LT GRN | EGR Valve Position (EVP) Signal |
28 | TAN/ORG | Data Link Connector (Data +) - California Only |
29 | GRY/LT BLU | Heated Exhaust Gas Oxygen (HEGO) Sensor |
30 | LT BLU/YEL | Neutral Drive Switch (NDS). |
31 | --- | Not Used |
32 | DK BLU/YEL | Dual Plug Inhibit (DPI) |
33 | BRN/PNK | EGR Vacuum Regulator (EVR) Solenoid |
34 | --- | Not Used |
35 | --- | Not Used |
36 | PNK | Spark Output (SPOUT) |
37 | RED | Vehicle Power (VPWR) |
38 | --- | Not Used |
39 | --- | Not Used |
40 | BLK/WHT | PWR Ground |
41 | --- | Not Used |
42 | --- | Not Used |
43 | PPL | AC Demand |
44 | --- | Not Used (1991 Only) |
DK GRN | Octane Adjust Switch (1992 Only) | |
45 | --- | Not Used |
46 | GRY/RED | Signal Return (Sensor Ground) |
47 | GRY/WHT | Throttle Position Sensor (TPS) Signal |
48 | WHT/PPL | Self Test Input (STI) |
49 | ORG | HEGO Ground |
50 | --- | Not Used |
51 | --- | Not Used |
52 | ORG/YEL | Shift Solenoid 3/4 |
53 | PPL/YEL | Automatic Transmission Clutch Converter Override (CCO) |
54 | PNK/YEL | WOT AC Clutch Cutoff |
55 | --- | Not Used |
56 | GRY/ORG | Profile Ignition Pickup (PIP) |
57 | RED | Vehicle Power (VPWR) |
58 | TAN | Injector Bank 1 Control (Cyl: #1, #4) |
59 | WHT | Injector Bank 2 Control (Cyl: #2, #3) |
60 | BLK/WHT | Power Ground |
WIRE COLOR LEGEND: You can find the wire color legend here: PCM Connector Pinout Wire Color Legend.
PCM Connector Pinouts: The following PCM connector pinouts are available:
- PCM Connector Pin Out Chart (1990 2.3L Ford Ranger).
- PCM Connector Pin Out Chart (1993-1994 2.3L Ford Ranger).
PCM Connector Pinout Wire Color Legend
- BLK = Black
- BLU = Blue
- BRN = Brown
- GRN = Green
- GRY = Grey
- ORG = Orange
- PNK = Pink
- PPL = Purple
- RED = Red
- TAN = Tan
- VIO = VIO
- WHT = White
- YEL = Yellow
Some of the wires coming out of the PCM connector will have a stripe. With these wires, a slash is used to show both colors. For example:
- BLK/WHT = Black with a white stripe.
- ORG/BLK = Orange with a black stripe.
The first color is the main one, and the color after the slash is the stripe.
A few wire colors will have a 'LT' or a 'DK' before the color, like 'LT BLU' or 'DK BLU'. In this cases, the 'LT' refers to the word 'light' and the 'DK' refers to the word 'dark'. For example:
- LT BLU = Light blue.
- LT GRN/BLK = Light green with a black stripe.
- DK GRN/WHT = Dark green with a white stripe.
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the 60 pin PCM connector.
- If one or any of the wires on your Ford pickup DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular Ford vehicle.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Wire Piercing Probe.
- You should use a back-probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- You should never disconnect any of the PCM connectors without first disconnecting the battery negative (-) terminal.
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
If this info saved the day, buy me a beer!