The 1994 3.0L V6 Ford Ranger is equipped with the E.E.C IV system and so its computer has 60 pins.
Whether you're tracing down an electrical short or testing one of the input/output components of the PCM, pinout charts come in handy. Below you'll find the description of each pin.
1994 3.0L Ford Ranger 60 Pin Connector | ||
---|---|---|
Pin | Wire Color | Description |
1 | YEL | Keep Alive Power (KAPWR) |
2 | LT GRN | Brake On-Off (BOO) Switch |
3 | GRY/BLK | Vehicle Speed Sensor (VSS) (+) |
4 | WHT/PNK | Ignition Diagnostic Monitor (IDM) |
5 | -- | Not Used |
6 | PNK/ORG | Vehicle Speed Sensor (VSS) (-) |
7 | LT GRN/RED | Engine Coolant Temp (ECT) Sensor |
8 | TAN/LT BLU | Fuel Pump Monitor (FPM) |
9 | PNK/LT BLU | MAF Ground |
10 | DK GRN/ORG | A/C Compressor |
11 | GRN/YEL | Canister Purge (CANP) Solenoid |
12 | LT BLU/ORG or LT GRN/ORG | Injector 6 |
13 | -- | Not Used |
14 | -- | Not Used |
15 | TAN/BLK | Injector 5 |
16 | ORG/RED | Ignition Module Ground |
17 | PNK/LT GRN | Check Engine Light (CEL) |
18 | TAN/ORG | Data (+) |
19 | PNK/LT BLU | Data (-) |
20 | BLK/LT GRN | Case Ground |
21 | WHT/LT BLU | Idle Air Control (IAC) Valve |
22 | LT BLU/ORG | Fuel Pump Relay Control |
23 | -- | Not Used |
24 | -- | Not Used |
25 | GRY | Intake Air Temp (IAT) Sensor |
26 | BRN/WHT | VREF (5 Volt Reference - EGR Position Sensor, TPS, MAP Sensor) |
27 | BRN/LT GRN | DPFE |
28 | -- | Not Used |
29 | -- | Not Used |
30 | LT BLU/YEL | Clutch Switch (MT only) Park Neutral Safety Switch (AT only). |
31 | -- | Not Used |
32 | -- | Not Used |
33 | BRN/PNK | EGR Control (EVR) Solenoid |
34 | --- | Not Used |
35 | BRN/LT BLU | Injector 4 |
36 | PNK | SPOUT |
37 | RED | Ignition Battery Power |
38 | -- | Not Used |
39 | BRN/YEL | Injector 3 |
40 | BLK/WHT | PWR Ground |
41 | -- | Not Used |
42 | -- | Not Used |
43 | RED/BLK | O2 Sensor (Left) |
44 | GRY/LT BLU | O2 Sensor (Right) |
45 | -- | Not Used |
46 | GRY/RED | Signal Return (Sensor Ground) |
47 | GRY/WHT | Throttle Position Sensor (TPS) Signal |
48 | WHT/PPL | Self Test Input (STI) |
49 | -- | Not Used |
50 | LT BLU/RED | MAF Signal |
51 | -- | Not Used |
52 | -- | Not Used |
53 | PPL/YEL | Torque Convertor Clutch Solenoid |
54 | PNK/YEL | Air Conditioning |
55 | -- | Not Used |
56 | GRY/ORG | Profile Ignition Pickup (PIP) |
57 | RED | VPWR (From PCM Power Relay) |
58 | TAN | Injector 1 |
59 | WHT | Injector 2 |
60 | BLK/WHT | Power Ground |
Safety Precautions
Here are some very important safety precautions when testing the wires coming out of the 60 pin PCM connector.
- If one or any of the wires on your Ford pickup DO NOT match the color stated in the pin out charts, then you should not use the pin out charts in this article. Why? Because this is the clearest indication that these ARE NOT the connector pin out charts for your particular Ford 3.0L Ranger.
- Never probe the front of the connector.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- To see what this tool looks like: Wire Piercing Probe.
- You should use a back-probe.
- You should use a wire piercing probe and probe the wire a few inches away from the connector.
- You should never disconnect any of the PCM connectors without first disconnecting the battery negative (-) terminal.
Disclaimer
I've made every effort to double and triple check the above info (and in the next couple of pages) and I've used the best sources to compile it, but nothing in life is perfect. I don't have a staff of proof readers or editors, I'm just a little guy typing this stuff up in my spare time to help and give back to the Do-It-Yourself community. So without further ado, here's my disclaimer:
© copyright Abraham Torres-Arredondo: This information is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
If you do spot errors, please let me know. You can use the contact form at the end of the article.
If this info saved the day, buy me a beer!