Page 2 of 2
WIRE COLOR LEGEND: You can find the wire color legend here: PCM Connector Pinout Wire Color Legend.
PCM 104 Pin Connector | ||
---|---|---|
53 | PNK/LT BLU | Ignition Coil 4 |
54 | PPL/YEL | Torque Converter Clutch (TCC) Solenoid |
55 | BLK/LT GRN | Keep Alive Power (Battery +) |
56 | LT GRN/BLK | EVAP Canister Purge Valve |
57 | YEL/RED | Knock Sensor |
58 | GRY/BLK | Vehicle Speed Sensor (VSS) (+) |
59 | --- | |
60 | GRY/LT BLU | Oxygen Sensor Bank 1 Sensor 1 O2 Signal |
61 | PPL/LT GRN | Oxygen Sensor Bank 2 Sensor 2 O2 Signal |
62 | RED/PNK | Fuel Tank Pressure |
63 | --- | |
64 | LT BLU/YEL | Digital Trans Range (DTR) Sensor -TR3A |
65 | BRN/LT GRN | DPFE Sensor Signal |
66 | YEL/LT GRN | Cylinder Head Temperature Sensor |
67 | PPL/WHT | EVAP Canister Vent Solenoid |
68 | --- | |
69 | --- | |
70 | --- | |
71 | RED | Vehicle Power (VPWR) -12 Volts |
72 | TAN/RED | Fuel Injector #7 |
73 | TAN/BLK | Fuel Injector #5 |
74 | BRN/YEL | Fuel Injector #3 |
75 | TAN | Fuel Injector #1 |
76 | --- | |
77 | BLK/WHT | Power Ground |
78 | WHT/PNK | Ignition Coil 7 |
79 | WHT/RED | Ignition Coil 8 |
80 | LT BLU/ORG | Fuel Pump Control |
81 | WHT/YEL | EPC Solenoid |
82 | --- | |
83 | WHT/LT BLU | Idle Air Control (IAC) Solenoid |
84 | --- | |
85 | DK GRN | Camshaft Position (CMP) Sensor |
86 | --- | |
87 | RED/BLK | Oxygen Sensor Bank 2 Sensor 1 O2 Signal |
88 | LT BLU/RED | MAF Sensor Signal |
89 | GRY/WHT | Throttle Position Sensor (TPS) Signal |
90 | BRN/WHT | 5 Volt Sensor Reference Voltage |
91 | GRY/RED | Signal Return (Sensor Ground) |
92 | LT GRN | Brake ON/OFF Switch |
93 | RED/WHT | RF Oxygen Sensor (B1S1) Heater Control |
94 | YEL/LT BLU | LF Oxygen Sensor (B2S1) Heater Control |
95 | WHT/BLK | RR Oxygen Sensor (B1S2) Heater Control |
96 | TAN/YEL | LR Oxygen Sensor (B2S2) Heater Control |
97 | RED | Vehicle Power (VPWR) -12 Volts |
98 | LT BLU | Fuel Injector #8 |
99 | LT GRN/ORG | Fuel Injector #6 |
100 | BRN/LT BLU | Fuel Injector #4 |
101 | WHT | Fuel Injector #2 |
102 | --- | |
103 | BLK/WHT | Power Ground |
104 | DK GRN/PPL | Ignition Coil 2 |
WIRE COLOR LEGEND: You can find the wire color legend here: PCM Connector Pinout Wire Color Legend.
PCM Connector Pinout Wire Color Legend
- BLK = Black
- BLU = Blue
- BRN = Brown
- GRN = Green
- GRY = Grey
- ORG = Orange
- PNK = Pink
- PPL = Purple
- RED = Red
- TAN = Tan
- VIO = VIO
- WHT = White
- YEL = Yellow
Some of the wires coming out of the PCM connector will have a stripe. With these wires, a slash is used to show both colors. For example:
- BLK/WHT = Black with a white stripe.
- ORG/BLK = Orange with a black stripe.
The first color is the main one, and the color after the slash is the stripe.
A few wire colors will have a 'LT' or a 'DK' before the color, like 'LT BLU' or 'DK BLU'. In this cases, the 'LT' refers to the word 'light' and the 'DK' refers to the word 'dark'. For example:
- LT BLU = Light blue.
- LT GRN/BLK = Light green with a black stripe.
- DK GRN/WHT = Dark green with a white stripe.
If this info saved the day, buy me a beer!